Customers
The companies and people who write to you. Open one to see all they asked.
486Customers who wroteUp +31this month
11With an open request
2.4Requests eachDown -0.3this month
94%SatisfiedUp +2%this month
| Northwind Traders | Business | 1 | 48 | 96% | eva@northwind.example | Mar 12, 2024 |
| Bluebird Health | Business | 2 | 61 | 88% | it@bluebird.example | Nov 20, 2023 |
| Fjord Logistics | Business | 1 | 23 | 91% | per@fjord.example | Jun 30, 2024 |
| Hanne Berg | Team | 1 | 7 | 100% | hanne@example.com | Aug 2, 2025 |
| Mina Park | Starter | 1 | 4 | 100% | mina@example.com | Jan 5, 2026 |
| Atlas Schools | Business | 1 | 15 | 80% | tom@atlas.example | Sep 14, 2023 |
| Kite Media | Team | 0 | 3 | 67% | elin@kite.example | Nov 11, 2026 |
| Greenline Energy | Team | 1 | 12 | 92% | nina@greenline.example | May 21, 2025 |
| Vela Architects | Team | 1 | 6 | 100% | anna@vela.example | Mar 27, 2025 |
| Nordlys Hotels | Business | 1 | 19 | 95% | siri@nordlys.example | Sep 8, 2024 |
1–10 of 12
- Business 80%
- Team 18.1%
- Starter 1.9%
| Label | Value |
|---|---|
| Business | 172 |
| Team | 39 |
| Starter | 4 |